USPML Sparrow's Nest Open
October 26-27, 2024
Location and Access
Venue
Sparrow's Nest Studio - our mahjong parlor in the heart of Manhattan. Equipped with 16 autotables, join us as we host our first 64-entrant all-autotable tournament!
Transit
N/Q/R/W/B/D/F/M trains to 34th Street - Herald Square
1/2/3/A/C/E trains to 34th Street - Penn Station
7 train to Bryant Park
LIRR/PATH/NJT trains to Penn Station
Registration
Ticket Sales
Registration will open on September 6th at 12PM (Noon) EST on EventBrite. Registration link will be available at least 3 days before registration opens. Ticket sales will be limited to one (1) per attendee.
Availability
Event participation is capped at 64 players.
Price
Event price will be $100 per entrant.
Sparrow's Nest All-Access Members will receive a 50% discount as included in their membership. However, due to the open nature of this event, Members will not receive priority when purchasing tickets.
Competition Structure
Rules
This event will be conducted according to the 2022 edition of the World Riichi Championship rules with only the "lower penalties" modification. A full copy of the World Riichi Championship ruleset can be downloaded here:
WRC Rules
Format
10-hanchan round-robin with no cuts. Rounds will be 60+0 with a 75 minute maximum time. Player numbers will be drawn at the beginning of the event and player table assignments will be determined by their player number. Seat winds will be drawn by players at the table upon seating.
Schedule
Saturday 10/26
-
9:00
Check-in opens
-
9:45
Announcements
-
10:00
Game 1 Start
-
11:30
Game 2 Start
-
13:00
Lunch Break
-
14:30
Game 3 Start
-
16:00
Game 4 Start
-
17:30
Game 5 Start
-
19:00
Freeplay
Sunday 10/27
-
9:00
Check-in opens
-
9:45
Announcements
-
10:00
Game 1 Start
-
11:30
Game 2 Start
-
13:00
Lunch Break
-
14:30
Game 3 Start
-
16:00
Game 4 Start
-
17:30
Game 5 Start
-
19:00
Award Ceremony and Pictures
-
19:30
Freeplay
Friday night (10/25) free play will also be free for ticket holders!
Current Results
Rank | Name | Total Points | Details |
---|---|---|---|
1 | Jonathan F. (63) | 171 | |
| |||
2 | Quincy H. (52) | 124.1 | |
| |||
3 | Melissa F. (47) | 117.9 | |
| |||
4 | Yuchen Z. (8) | 113.5 | |
| |||
5 | Jethro C. (3) | 113.5 | |
| |||
6 | Yuming L. (10) | 111.6 | |
| |||
7 | Cheng Y. (31) | 101.2 | |
| |||
8 | Calvin C. (60) | 93.5 | |
| |||
9 | Sarah A. (24) | 90.9 | |
| |||
10 | Christian M. (16) | 90.7 | |
| |||
11 | Andre C. (44) | 89.6 | |
| |||
12 | James E. (40) | 87.4 | |
| |||
13 | James B. (25) | 81.1 | |
| |||
14 | Melvin P. (59) | 74.4 | |
| |||
15 | Skye C. (21) | 70.6 | |
| |||
16 | Kristy C. (13) | 68 | |
| |||
17 | Cody L. (7) | 64.3 | |
| |||
18 | Zijun H. (12) | 61.7 | |
| |||
19 | Bichen W. (27) | 61.3 | |
| |||
20 | Greg .C (35) | 57.1 | |
| |||
21 | Harrison C. (29) | 46.3 | |
| |||
22 | Maya W. (55) | 41.7 | |
| |||
23 | Donald K. (39) | 39.4 | |
| |||
24 | Luis V. (20) | 34.3 | |
| |||
25 | Allon S. (36) | 26.7 | |
| |||
26 | Nicholas B. (11) | 25.8 | |
| |||
27 | Yishen W. (57) | 25.2 | |
| |||
28 | Yuyang Z. (15) | 17.3 | |
| |||
29 | Tingkai Z. (26) | 9.4 | |
| |||
30 | He T. (9) | 6 | |
| |||
31 | Hiroshi Y. (58) | 6 | |
| |||
32 | Substitute A (2) | -3.8 | |
| |||
33 | Shenett Y. (43) | -21.5 | |
| |||
34 | Noel H. (54) | -25 | |
| |||
35 | Tamas E. (14) | -26 | |
| |||
36 | Michael V. (41) | -27.3 | |
| |||
37 | Amy J. (30) | -33.3 | |
| |||
38 | Grant M. (56) | -39.1 | |
| |||
39 | Vinny T. (53) | -39.3 | |
| |||
40 | Ricky T. (62) | -39.9 | |
| |||
41 | Kevin Q. (42) | -40.5 | |
| |||
42 | Joshua K. (18) | -40.5 | |
| |||
43 | Kevin N. (50) | -43.4 | |
| |||
44 | Zemin M. (38) | -47.6 | |
| |||
45 | Edward Z. (17) | -47.9 | |
| |||
46 | Damian M. (49) | -51 | |
| |||
47 | Kevin X. (34) | -51.9 | |
| |||
48 | Michael L. (51) | -54.1 | |
| |||
49 | Nikolas T. (46) | -55.4 | |
| |||
50 | Chris D. (32) | -73.7 | |
| |||
51 | Dave C. (4) | -74.7 | |
| |||
52 | Calvin Chan (QW) (5) | -85.7 | |
| |||
53 | Edwin D. (61) | -88.3 | |
| |||
54 | Jenny Li (23) | -96.8 | |
| |||
55 | Jason Q. (37) | -98.7 | |
| |||
56 | Zachary S. (1) | -106.7 | |
| |||
57 | Adam R, (48) | -108 | |
| |||
58 | Daniel R. (19) | -108.4 | |
| |||
59 | Mirzo A. (28) | -109.3 | |
| |||
60 | Sheng D. (22) | -113.7 | |
| |||
61 | Christopher L. (6) | -122 | |
| |||
62 | Allen Z. (64) | -133.9 | |
| |||
63 | Neil C. (45) | -147.3 | |
| |||
64 | Kate L. (33) | -163.7 | |
|
Conduct and Sportsmanship
Players are expected to conduct themselves with respect for other players and for their surroundings. We ask all players to please remember to be polite and courteous, especially when it comes to remaining quiet between rounds.
Cheating, harassment, intimidation, or any kind of hate speech will not be tolerated and will be met with penalties at the event staff's discretion up to ejection without a refund from the event.